WMPS Steel Challenge 02/02/18
2/2/2018

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Cox, BoURFROAZ16.082.79 - 3.64 - 5.32 - 4.73 - 4.92 -
2Harris, Richard 2(RFRO)URFRO17.025.38 - 3.89 - 4.12 - 3.63 - 5.71 -
3Salmons, Leslie Glen 2(RFRO)URFRO17.424.46 - 5.96 - 4.29 - 4.45 - 4.22 -
4Harris, Richard 1(RFPO)URFPO17.454.06 - 3.30 - 5.57 - 5.41 - 4.68 -
5Salmons, Leslie Glen 1(PCCO)UPCCO18.359.44 - 5.12 - 4.29 - 4.29 - 4.65 -
6Place, BrentURFRO20.176.70 - 5.24 - 5.52 - 4.69 - 4.72 -
7Horsman, Steve 2(ISR)UISR24.266.09 - 7.83 - 5.95 - 7.13 - 5.09 -
8Alba, OscarURFRO31.399.04 - 9.26 - 8.51 - 5.96 - 7.88 -
9Kramer, SteveLTD33.9414.50 - 8.67 - 6.99 - 8.01 - 10.27 -
10Tipton, ScottULTD39.099.41 - 11.84 - 11.66 - 8.53 - 9.49 -
11Teeters, Scott AUOPN46.749.79 - 13.883.00 12.83 - 17.06 - 7.24 -
12Wistoski, BillULTD49.2213.63 - 16.10 - 9.48 - 10.17 - 15.94 -
13Lindenstrauss, VolkerULTDAZ53.0114.61 - 12.71 - 12.31 - 13.38 - 21.76 -
14Sharp, GregULTD95.6315.73 - 30.00 - 30.00 - 14.556.00 26.353.00
15Horsman, Steve 1(SS)USS0.00 - - - - - - - - - -