WMPS Steel Challenge: Sept 1 , 2019
9/1/2019

The Pendulum (SC-106) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Burk, GaryTY47244URFRO15.853.89 - 5.75 - 4.43 - 4.26 - 3.27 -
2Salmons, Leslie GlennTY1085UPCCOAZ16.204.04 - 5.50 - 3.97 - 4.23 - 3.96 -
3Burk, CindyA59585URFPO17.935.133.00 4.41 - 4.34 - 4.91 - 4.27 -
4Thomas, TimTY61281UCOAZ18.285.58 - 4.16 - 5.10 - 4.93 - 4.09 -
5Button, JamesL3742USSAZ23.055.87 - 5.85 - 6.09 - 11.28 - 5.24 -
6Norgaard, JimUPROD28.557.16 - 7.77 - 10.28 - 7.02 - 6.60 -
7Josten, KenULTD28.807.87 - 6.25 - 6.12 - 8.56 - 9.94 -
8Johnson, RobertTY59159DLTD29.628.77 - 14.77 - 7.29 - 7.91 - 5.65 -
9Norgaard, DonnaULTD41.75818.65 - 11.47 - 10.10 - 11.78 - 8.40 -
10Lindenstraus, VolkerULTD43.3511.78 - 12.38 - 10.40 - 8.79 - 14.33 -
11Tavares, ManuelUCO47.089.76 - 9.47 - 16.89 - 26.533.00 10.96 -
12(DQ) Button, James CTY67578CPCCO0.00 - - - - - - - - - -