WMPS Steel Challenge: Sep 18, 2022
9/18/2022

5 To Go (SC-101) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 2(PCCO)L3742BPCCOAZ14.093.67 - 3.76 - 3.59 - 6.24 - 3.07 -
2Desalme, Charles 1(PCCO)A55599CPCCOAZ16.325.98 - 4.33 - 4.06 - 4.08 - 3.85 -
3Johnson, Robert 1(RFRO)A59159BRFRO16.683.52 - 6.05 - 4.98 - 3.75 - 4.43 -
4Desalme, Charles 2(RFPO)A55599CRFPOAZ17.276.78 - 4.10 - 4.27 - 4.29 - 4.61 -
5Shrauger, RichURFPO18.715.00 - 5.24 - 4.06 - 5.21 - 4.44 -
6Horsman, SteveL2602USS19.464.51 - 4.79 - 5.86 - 4.30 - 6.30 -
7Horsman, TracyPCCO24.128.47 - 5.34 - 7.38 - 5.01 - 6.39 -
8Olson, NicholasULTD26.747.58 - 5.50 - 5.64 - 8.02 - 8.58 -
9Johnson, Robert 2(RFPI)A59159URFPI28.2910.87 - 6.62 - 5.10 - 13.963.00 5.70 -
10Button, James 1(SS)L3742BSSAZ30.8113.87 - 7.38 - 12.16 - 6.28 - 4.99 -
11Carey, DanA56114ULTD32.628.51 - 10.30 - 9.66 - 6.74 - 7.71 -
12Childers, DonUCO40.4813.88 - 10.48 - 10.12 - 10.09 - 9.79 -
13Olson, PeteUOPN42.4313.49 - 8.56 - 15.18 - 11.65 - 8.73 -
14Salmons, LeslieTY1085BRFRO0.00 - - - - - - - - - -