WMPS Steel Challenge: Dec 05, 2021
12/5/2021

Roundabout (SC-108) - Combined
FinalNameNumberClassDivisionStateTimeString 1String 2String 3String 4String 5
RawPenRawPenRawPenRawPenRawPen
1Button, James 2(PCCO)L3742BPCCOAZ10.645.21 - 3.03 - 2.45 - 2.32 - 2.84 -
2Salmons, Leslie 2(RFRO)TY1085CRFRO12.673.27 - 3.21 - 3.24 - 3.19 - 3.03 -
3Johnson, RobertTY59159BPCCO13.303.72 - 2.563.00 2.91 - 3.91 - 2.76 -
4Johnston, Kevin 2(PCCO)UPCCO14.104.30 - 3.82 - 3.54 - 3.53 - 3.21 -
5Desalme, Charles 2(RFPO)A55599URFPOAZ14.724.43 - 4.29 - 3.74 - 3.25 - 3.44 -
6Desalme, Charles 1(PROD)A55599UPRODAZ16.134.39 - 4.08 - 3.71 - 5.80 - 3.95 -
7Button, James 1(LTD)L3742CLTDAZ16.354.32 - 3.73 - 4.56 - 3.74 - 4.76 -
8Johnston, Kevin 1(LTD)ULTD21.594.70 - 4.209.00 7.01 - 5.49 - 4.39 -
9McAdams, TomULTD36.8513.22 - 11.38 - 7.98 - 9.75 - 7.74 -
10Salmons, Leslie 1(PCCO)TY1085CPCCO0.00 - - - - - - - - - -